
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 136217 | 419 | 136081 | 93 | 259 | 592651 | 837 | 1224731 | 3771 | 1225957 |
| Feb 2010 | 101743 | 820 | 101420 | 101 | 852 | 957681 | 2836 | 2839765 | 22968 | 2848816 |
| Jan 2010 | 17017 | 806 | 16929 | 99 | 887 | 182595 | 3075 | 524823 | 25004 | 527545 |
| Dec 2009 | 4181 | 766 | 4136 | 115 | 866 | 67102 | 3583 | 128227 | 23755 | 129639 |
| Nov 2009 | 4133 | 220 | 4099 | 83 | 494 | 50200 | 2501 | 122992 | 6616 | 124011 |
| Oct 2009 | 1320 | 208 | 1284 | 85 | 706 | 30682 | 2639 | 39823 | 6466 | 40942 |
| Sep 2009 | 3476 | 184 | 3421 | 94 | 719 | 57456 | 2831 | 102642 | 5541 | 104295 |
| Aug 2009 | 707 | 244 | 651 | 90 | 582 | 27045 | 2816 | 20201 | 7565 | 21919 |
| Jul 2009 | 1836 | 282 | 1787 | 74 | 439 | 41052 | 2310 | 55415 | 8748 | 56921 |
| Jun 2009 | 5322 | 561 | 5254 | 93 | 461 | 85643 | 2795 | 157624 | 16854 | 159664 |
| May 2009 | 2665 | 366 | 2595 | 80 | 379 | 47280 | 2506 | 80472 | 11360 | 82630 |
| Apr 2009 | 1342 | 45 | 1288 | 44 | 286 | 15078 | 1340 | 38650 | 1357 | 40263 |
| Totals | 2154465 | 30069 | 5335365 | 140005 | 5362602 | |||||
| Generated by Webalizer Version 2.01 |