
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1290 | 1027 | 435 | 215 | 1787 | 226464 | 4303 | 8706 | 20548 | 25812 |
| Apr 2012 | 1280 | 1164 | 320 | 165 | 1345 | 390992 | 4971 | 9605 | 34944 | 38426 |
| Mar 2012 | 1608 | 1525 | 385 | 146 | 1091 | 504199 | 4536 | 11952 | 47294 | 49851 |
| Feb 2012 | 1354 | 1193 | 376 | 159 | 979 | 365968 | 4633 | 10916 | 34603 | 39279 |
| Jan 2012 | 903 | 744 | 255 | 102 | 800 | 204438 | 3181 | 7915 | 23087 | 28012 |
| Dec 2011 | 257 | 158 | 173 | 75 | 484 | 13397 | 2325 | 5373 | 4924 | 7967 |
| Nov 2011 | 214 | 105 | 145 | 78 | 462 | 8318 | 2346 | 4370 | 3163 | 6440 |
| Oct 2011 | 252 | 178 | 232 | 81 | 552 | 3819 | 2514 | 7207 | 5546 | 7834 |
| Sep 2011 | 985 | 293 | 960 | 96 | 588 | 10640 | 2904 | 28811 | 8792 | 29551 |
| Aug 2011 | 962 | 258 | 931 | 84 | 392 | 12665 | 2632 | 28884 | 8004 | 29833 |
| Jul 2011 | 1278 | 216 | 1246 | 79 | 344 | 93805 | 2477 | 38652 | 6719 | 39630 |
| Jun 2011 | 3054 | 403 | 3021 | 76 | 334 | 84838 | 2302 | 90640 | 12114 | 91644 |
| Totals | 1919543 | 39124 | 253031 | 209738 | 394279 | |||||
| Generated by Webalizer Version 2.20 |