Usage Statistics for insidiousdesign.net

Summary Period: February 2010
Generated 01-Mar-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2848816
Total Files 22968
Total Pages 2839765
Total Visits 2836
Total KBytes 957681
Total Unique Sites 852
Total Unique URLs 625
Total Unique Referrers 429
Total Unique User Agents 323
. Avg Max
Hits per Hour 4239 297924
Hits per Day 101743 1317897
Files per Day 820 1925
Pages per Day 101420 1317437
Visits per Day 101 209
KBytes per Day 34203 304578
Hits by Response Code
Code 200 - OK 22968
Code 206 - Partial Content 9
Code 301 - Moved Permanently 70
Code 302 - Found 2819890
Code 304 - Not Modified 5646
Code 400 - Bad Request 14
Code 403 - Forbidden 108
Code 404 - Not Found 48
Code 500 - Internal Server Error 61
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 902 0.03% 353 1.54% 883 0.03% 75 2.64% 56 6.57% 834 0.09%
2 2483 0.09% 911 3.97% 2404 0.08% 50 1.76% 37 4.34% 2397 0.25%
3 1101 0.04% 299 1.30% 1024 0.04% 41 1.45% 30 3.52% 1389 0.15%
4 5926 0.21% 397 1.73% 5890 0.21% 113 3.98% 90 10.56% 2105 0.22%
5 903 0.03% 371 1.62% 868 0.03% 57 2.01% 35 4.11% 896 0.09%
6 664 0.02% 164 0.71% 630 0.02% 71 2.50% 51 5.99% 655 0.07%
7 442 0.02% 142 0.62% 401 0.01% 55 1.94% 33 3.87% 584 0.06%
8 298381 10.47% 524 2.28% 298221 10.50% 209 7.37% 128 15.02% 72296 7.55%
9 2925 0.10% 731 3.18% 2865 0.10% 120 4.23% 54 6.34% 2763 0.29%
10 1549 0.05% 261 1.14% 1470 0.05% 95 3.35% 47 5.52% 1288 0.13%
11 2644 0.09% 1617 7.04% 2436 0.09% 136 4.80% 50 5.87% 9166 0.96%
12 12227 0.43% 909 3.96% 12125 0.43% 102 3.60% 46 5.40% 5525 0.58%
13 2465 0.09% 783 3.41% 2347 0.08% 142 5.01% 88 10.33% 3408 0.36%
14 88891 3.12% 698 3.04% 88793 3.13% 105 3.70% 52 6.10% 22733 2.37%
15 2671 0.09% 357 1.55% 2601 0.09% 82 2.89% 40 4.69% 2301 0.24%
16 3104 0.11% 1141 4.97% 2993 0.11% 120 4.23% 67 7.86% 5123 0.53%
17 12984 0.46% 781 3.40% 12872 0.45% 123 4.34% 49 5.75% 6586 0.69%
18 2883 0.10% 1413 6.15% 2624 0.09% 93 3.28% 42 4.93% 49153 5.13%
19 1317897 46.26% 1122 4.89% 1317437 46.39% 92 3.24% 45 5.28% 304578 31.80%
20 1618 0.06% 565 2.46% 1538 0.05% 102 3.60% 55 6.46% 2199 0.23%
21 2866 0.10% 1925 8.38% 2724 0.10% 115 4.06% 67 7.86% 12299 1.28%
22 2637 0.09% 1884 8.20% 2504 0.09% 112 3.95% 49 5.75% 39685 4.14%
23 24394 0.86% 1223 5.32% 24131 0.85% 160 5.64% 102 11.97% 26853 2.80%
24 123988 4.35% 1595 6.94% 123943 4.36% 104 3.67% 68 7.98% 32804 3.43%
25 788748 27.69% 815 3.55% 787464 27.73% 117 4.13% 81 9.51% 210979 22.03%
26 135590 4.76% 678 2.95% 135309 4.76% 93 3.28% 63 7.39% 109756 11.46%
27 5989 0.21% 779 3.39% 1475 0.05% 86 3.03% 51 5.99% 23653 2.47%
28 1944 0.07% 530 2.31% 1793 0.06% 90 3.17% 44 5.16% 5671 0.59%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2393 0.08% 42 1196 5.21% 80 2250 0.08% 834 23361 2.44%
1 60 1705 0.06% 37 1058 4.61% 53 1511 0.05% 2048 57348 5.99%
2 77 2174 0.08% 37 1050 4.57% 74 2077 0.07% 1238 34655 3.62%
3 116 3248 0.11% 36 1024 4.46% 113 3183 0.11% 495 13862 1.45%
4 65 1821 0.06% 30 856 3.73% 61 1713 0.06% 334 9359 0.98%
5 66 1855 0.07% 31 869 3.78% 61 1709 0.06% 135 3787 0.40%
6 88 2472 0.09% 33 944 4.11% 83 2329 0.08% 522 14614 1.53%
7 843 23631 0.83% 31 893 3.89% 839 23509 0.83% 449 12559 1.31%
8 456 12786 0.45% 59 1655 7.21% 450 12607 0.44% 521 14599 1.52%
9 1231 34481 1.21% 22 629 2.74% 1221 34190 1.20% 429 12013 1.25%
10 2171 60799 2.13% 22 628 2.73% 2168 60708 2.14% 597 16707 1.74%
11 2193 61430 2.16% 41 1156 5.03% 2183 61134 2.15% 636 17807 1.86%
12 2191 61368 2.15% 26 738 3.21% 2152 60279 2.12% 746 20880 2.18%
13 3390 94930 3.33% 34 959 4.18% 3361 94121 3.31% 956 26779 2.80%
14 8154 228321 8.01% 54 1539 6.70% 8072 226038 7.96% 2402 67267 7.02%
15 11207 313798 11.02% 22 637 2.77% 11174 312897 11.02% 2722 76224 7.96%
16 10034 280957 9.86% 22 618 2.69% 9994 279847 9.85% 2440 68313 7.13%
17 12243 342818 12.03% 47 1322 5.76% 12236 342625 12.07% 3173 88831 9.28%
18 11511 322320 11.31% 30 842 3.67% 11509 322254 11.35% 2795 78263 8.17%
19 12066 337855 11.86% 27 765 3.33% 12056 337586 11.89% 2961 82900 8.66%
20 14085 394382 13.84% 21 611 2.66% 14080 394244 13.88% 3459 96864 10.11%
21 9210 257888 9.05% 26 728 3.17% 9207 257815 9.08% 2582 72295 7.55%
22 93 2613 0.09% 46 1297 5.65% 89 2517 0.09% 283 7934 0.83%
23 98 2771 0.10% 34 954 4.15% 93 2622 0.09% 1445 40461 4.22%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 17894 0.63% 39026 4.08% /
2 654 0.02% 736 0.08% /lib/docEventHandlers.js
3 464 0.02% 1520 0.16% /seatOfHonour/
4 441 0.02% 1 0.00% /seatOfHonour/homePage.css
5 438 0.02% 448 0.05% /seatOfHonour/template.css
6 411 0.01% 8 0.00% /seatOfHonour/tripleColumnContent.css
7 372 0.01% 1 0.00% /seatOfHonour/images/T.png
8 366 0.01% 1 0.00% /seatOfHonour/images/R.png
9 365 0.01% 1 0.00% /seatOfHonour/images/B.png
10 365 0.01% 1 0.00% /seatOfHonour/images/L.png
11 365 0.01% 4 0.00% /seatOfHonour/images/LT.png
12 364 0.01% 6 0.00% /seatOfHonour/images/RB.png
13 363 0.01% 8 0.00% /seatOfHonour/images/TR.png
14 360 0.01% 3 0.00% /seatOfHonour/images/BL.png
15 330 0.01% 1687 0.18% /seatOfHonour/images/header.png
16 307 0.01% 5256 0.55% /webalizer/usage_200912.html
17 235 0.01% 273 0.03% /seatOfHonour/prototype.js
18 235 0.01% 2 0.00% /seatOfHonour/template.js
19 180 0.01% 292 0.03% /seatOfHonour/images/ubong_isolated_cut.png
20 133 0.00% 7347 0.77% /webalizer/usage_200906.html
21 107 0.00% 73 0.01% /TarperAndRiggy/updates.htm
22 104 0.00% 21 0.00% /seatOfHonour/images/praise_ubong_ambrose_text.png
23 92 0.00% 9 0.00% /seatOfHonour/images/we_believe_text.png
24 66 0.00% 143 0.01% http://insidiousdesign.net/
25 65 0.00% 98 0.01% /TarperAndRiggy/
26 63 0.00% 65 0.01% /seatOfHonour/images/welcome_banner.png
27 63 0.00% 405 0.04% /webalizer/
28 55 0.00% 132 0.01% /modlogan/
29 52 0.00% 50 0.01% /Shootorial/
30 51 0.00% 80 0.01% /textProcessor/

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 17894 0.63% 39026 4.08% /
2 49 0.00% 16511 1.72% /TarperAndRiggy/24Feb/TarperAndRiggyArc.swf
3 3 0.00% 16378 1.71% /TarperAndRiggy/Source/15Feb/TarperAndRiggyArc.fla
4 3 0.00% 15342 1.60% /TarperAndRiggy/Source/9 Feb -- additional sprite behavior/TarperAndRiggyArc.fla
5 3 0.00% 15170 1.58% /TarperAndRiggy/Source/11 Feg/TarperAndRiggyArc.fla
6 1 0.00% 9003 0.94% /TarperAndRiggy/Source/20Feb/TarperAndRiggyArc.fla
7 3 0.00% 8180 0.85% /TarperAndRiggy/Source/07 Feb -- Insert Riggy/Game_Anim_v2.fla
8 3 0.00% 8032 0.84% /TarperAndRiggy/Source/11 Feg/Game_Anim_v2.fla
9 3 0.00% 8032 0.84% /TarperAndRiggy/Source/15Feb/Game_Anim_v2.fla
10 3 0.00% 8032 0.84% /TarperAndRiggy/Source/9 Feb -- additional sprite behavior/Game_Anim_v2.fla

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 17894 0.63% 1072 64.93% /
2 133 0.00% 89 5.39% /webalizer/usage_200906.html
3 107 0.00% 70 4.24% /TarperAndRiggy/updates.htm
4 66 0.00% 65 3.94% http://insidiousdesign.net/
5 43 0.00% 35 2.12% /webalizer/usage_201002.html
6 63 0.00% 28 1.70% /webalizer/
7 55 0.00% 19 1.15% /modlogan/
8 65 0.00% 12 0.73% /TarperAndRiggy/
9 52 0.00% 11 0.67% /Shootorial/
10 26 0.00% 11 0.67% /TarperAndRiggy/07Feb/TarperAndRiggyArc.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 17894 0.63% 1074 63.63% /
2 133 0.00% 90 5.33% /webalizer/usage_200906.html
3 66 0.00% 65 3.85% http://insidiousdesign.net/
4 43 0.00% 35 2.07% /webalizer/usage_201002.html
5 63 0.00% 29 1.72% /webalizer/
6 55 0.00% 25 1.48% /modlogan/
7 65 0.00% 17 1.01% /TarperAndRiggy/
8 47 0.00% 16 0.95% /oldSites/
9 52 0.00% 14 0.83% /Shootorial/
10 51 0.00% 14 0.83% /textProcessor/

Top 30 of 852 Total Sites
# Hits Files KBytes Visits Hostname
1 1301897 45.70% 4 0.02% 298876 31.21% 1 0.04% 76.65.6.2
2 797093 27.98% 938 4.08% 189415 19.78% 48 1.69% 99.241.191.181
3 296507 10.41% 3 0.01% 68111 7.11% 1 0.04% 207.216.190.126
4 133869 4.70% 4 0.02% 31281 3.27% 1 0.04% 174.116.219.153
5 121983 4.28% 12 0.05% 29670 3.10% 4 0.14% 65.94.142.24
6 86632 3.04% 7 0.03% 20030 2.09% 1 0.04% 74.13.175.83
7 44101 1.55% 20 0.09% 11527 1.20% 6 0.21% 99.231.234.114
8 10804 0.38% 118 0.51% 4104 0.43% 291 10.26% 67.195.112.252
9 10485 0.37% 4 0.02% 2507 0.26% 1 0.04% 174.92.96.220
10 5040 0.18% 8 0.03% 1195 0.12% 1 0.04% 74.14.125.133
11 3793 0.13% 3793 16.51% 8228 0.86% 40 1.41% 67.55.65.213
12 3500 0.12% 3500 15.24% 7746 0.81% 335 11.81% 71.246.50.28
13 3313 0.12% 3313 14.42% 7171 0.75% 57 2.01% 81.177.23.46
14 2348 0.08% 31 0.13% 568 0.06% 70 2.47% 67.195.115.35
15 1388 0.05% 75 0.33% 1753 0.18% 15 0.53% 99.241.118.251
16 1205 0.04% 2 0.01% 263 0.03% 34 1.20% 67.195.115.116
17 1008 0.04% 631 2.75% 94020 9.82% 241 8.50% 87.250.230.32
18 949 0.03% 41 0.18% 2100 0.22% 9 0.32% 99.233.134.2
19 905 0.03% 311 1.35% 2575 0.27% 6 0.21% 66.219.58.34
20 900 0.03% 0 0.00% 207 0.02% 1 0.04% 71.132.133.224
21 824 0.03% 3 0.01% 200 0.02% 1 0.04% 137.122.236.112
22 749 0.03% 0 0.00% 172 0.02% 1 0.04% 71.132.128.14
23 700 0.02% 0 0.00% 161 0.02% 1 0.04% 71.132.130.129
24 699 0.02% 48 0.21% 2030 0.21% 6 0.21% 64.141.104.2
25 679 0.02% 16 0.07% 2392 0.25% 3 0.11% 74.14.125.147
26 551 0.02% 8 0.03% 616 0.06% 1 0.04% 60.241.73.73
27 499 0.02% 145 0.63% 1730 0.18% 3 0.11% 66.219.58.38
28 430 0.02% 0 0.00% 99 0.01% 1 0.04% 71.132.131.103
29 416 0.01% 3 0.01% 594 0.06% 1 0.04% 74.14.125.132
30 405 0.01% 405 1.76% 458 0.05% 0 0.00% 212.185.228.225

Top 10 of 852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1301897 45.70% 4 0.02% 298876 31.21% 1 0.04% 76.65.6.2
2 797093 27.98% 938 4.08% 189415 19.78% 48 1.69% 99.241.191.181
3 1008 0.04% 631 2.75% 94020 9.82% 241 8.50% 87.250.230.32
4 308 0.01% 236 1.03% 74815 7.81% 30 1.06% 66.249.71.153
5 296507 10.41% 3 0.01% 68111 7.11% 1 0.04% 207.216.190.126
6 201 0.01% 173 0.75% 42467 4.43% 17 0.60% 66.249.68.135
7 133869 4.70% 4 0.02% 31281 3.27% 1 0.04% 174.116.219.153
8 121983 4.28% 12 0.05% 29670 3.10% 4 0.14% 65.94.142.24
9 86632 3.04% 7 0.03% 20030 2.09% 1 0.04% 74.13.175.83
10 44101 1.55% 20 0.09% 11527 1.20% 6 0.21% 99.231.234.114

Top 30 of 429 Total Referrers
# Hits Referrer
1 2817946 98.92% - (Direct Request)
2 1119 0.04% http://www.buyviagracheapcialisorderlevitra.com/
3 661 0.02% http://indelick.co.cc/meganeyue/hunter/ep57.html
4 569 0.02% http://www.online-pharmacy-webshop.com/sitemap.php
5 560 0.02% http://www.onlinepharmacyhost.com/
6 556 0.02% http://www.online-drug-store.org/
7 501 0.02% http://xxx.toprevenue.net/spages/rx1/map1.html
8 501 0.02% http://xxx.toprevenue.net/spages/search.html
9 500 0.02% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
10 444 0.02% http://www.online-pharmacy-webshop.com/
11 423 0.01% http://www.google.com/search
12 417 0.01% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
13 412 0.01% http://xxx.toprevenue.net/spages/porn/map1.html
14 391 0.01% http://animal-sex-guide.thekitchenbox.com/
15 391 0.01% http://encyclopedia-of-lesbian-celebrities.the-porn-star.com/
16 391 0.01% http://male-frontal.quaddown.org/
17 391 0.01% http://nitrogen-asphyxiation.rcbmarketing.net/
18 391 0.01% http://pontiac-transport-body-parts.indian-porn-galleries.com/
19 391 0.01% http://robb-celebrities.lightspeed-sorority-girls.com/
20 391 0.01% http://vintage-levis.racecushions.com/
21 390 0.01% http://twin-falls-idaho-newspapers.oregontrailne.com/
22 389 0.01% http://bleach-episode-guide.hancockparksfinest.com/
23 389 0.01% http://first-time-anal-video.sadisticeroticism.com/
24 387 0.01% http://penis-exercises-make-bigger.sandra-uk.com/
25 383 0.01% http://naked-nymphs.aquimontserrat.com/
26 374 0.01% http://katherine-heigl-free-nude.facial-skin-care-product.com/
27 373 0.01% http://make-a-girl-squirt.quaddown.org/
28 312 0.01% http://www.onlinepharmacyhost.com/sitemap.php
29 307 0.01% http://www.online-pharmacy-webshop.com/pharmacy-pages/
30 299 0.01% http://poker-online.cjb.net

Top 5 of 5 Total Search Strings
# Hits Search String
1 211 49.65% onlinepharmacyhost
2 211 49.65% xxx sex porn free porn videos porn movies pictures clips
3 1 0.24% http://insidiousdesign.net/
4 1 0.24% shootorial
5 1 0.24% космос

Top 15 of 323 Total User Agents
# Hits User Agent
1 1424055 49.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
2 932736 32.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 297373 10.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
4 133869 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
5 13865 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 7455 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.8) G
7 5670 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 3877 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) G
9 3275 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1601 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
11 1404 0.05% MLBot (www.metadatalabs.com/mlbot)
12 1042 0.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
13 1008 0.04% Yandex/1.01.001 (compatible; Win16; I)
14 968 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 957 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2848816 100.00% 22977 100.04% 957681 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01