Usage Statistics for insidiousdesign.net

Summary Period: March 2010
Generated 01-Apr-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 12887004
Total Files 22783
Total Pages 12877946
Total Visits 3838
Total KBytes 3560351
Total Unique Sites 889
Total Unique URLs 449
Total Unique Referrers 465
Total Unique User Agents 357
. Avg Max
Hits per Hour 17321 424435
Hits per Day 415709 3417971
Files per Day 734 1963
Pages per Day 415417 3414831
Visits per Day 123 197
KBytes per Day 114850 790797
Hits by Response Code
Code 200 - OK 22783
Code 206 - Partial Content 12
Code 301 - Moved Permanently 64
Code 302 - Found 12859361
Code 304 - Not Modified 4488
Code 400 - Bad Request 10
Code 403 - Forbidden 93
Code 404 - Not Found 140
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 51
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 5260 0.04% 527 2.31% 5092 0.04% 110 2.87% 65 7.31% 55562 1.56%
2 1198352 9.30% 504 2.21% 1198128 9.30% 106 2.76% 62 6.97% 370229 10.40%
3 2032 0.02% 449 1.97% 1833 0.01% 120 3.13% 56 6.30% 37425 1.05%
4 1379 0.01% 494 2.17% 1266 0.01% 96 2.50% 48 5.40% 24782 0.70%
5 944 0.01% 400 1.76% 848 0.01% 77 2.01% 44 4.95% 22357 0.63%
6 633 0.00% 302 1.33% 587 0.00% 88 2.29% 41 4.61% 1399 0.04%
7 894 0.01% 424 1.86% 734 0.01% 75 1.95% 40 4.50% 19042 0.53%
8 7637 0.06% 338 1.48% 7539 0.06% 79 2.06% 40 4.50% 37392 1.05%
9 8826 0.07% 333 1.46% 8704 0.07% 93 2.42% 47 5.29% 24463 0.69%
10 1121 0.01% 451 1.98% 910 0.01% 122 3.18% 58 6.52% 20140 0.57%
11 1677 0.01% 340 1.49% 1570 0.01% 108 2.81% 52 5.85% 7716 0.22%
12 13773 0.11% 547 2.40% 13502 0.10% 139 3.62% 90 10.12% 14914 0.42%
13 6239 0.05% 732 3.21% 6095 0.05% 167 4.35% 48 5.40% 23384 0.66%
14 263594 2.05% 690 3.03% 263382 2.05% 185 4.82% 62 6.97% 95364 2.68%
15 24941 0.19% 477 2.09% 24706 0.19% 82 2.14% 49 5.51% 52374 1.47%
16 12377 0.10% 233 1.02% 12271 0.10% 183 4.77% 86 9.67% 18593 0.52%
17 5026 0.04% 1608 7.06% 4902 0.04% 184 4.79% 66 7.42% 10335 0.29%
18 2816 0.02% 1841 8.08% 2751 0.02% 197 5.13% 59 6.64% 537 0.02%
19 1653 0.01% 1261 5.53% 1604 0.01% 144 3.75% 61 6.86% 447 0.01%
20 778051 6.04% 1153 5.06% 777226 6.04% 98 2.55% 58 6.52% 179918 5.05%
21 3417971 26.52% 1911 8.39% 3414831 26.52% 106 2.76% 61 6.86% 790797 22.21%
22 1634690 12.68% 1179 5.17% 1634155 12.69% 140 3.65% 101 11.36% 394266 11.07%
23 2600585 20.18% 901 3.95% 2600220 20.19% 156 4.06% 99 11.14% 610608 17.15%
24 2254006 17.49% 1963 8.62% 2253757 17.50% 182 4.74% 105 11.81% 544250 15.29%
25 1516 0.01% 1052 4.62% 1396 0.01% 131 3.41% 92 10.35% 14910 0.42%
26 154466 1.20% 1498 6.58% 154244 1.20% 148 3.86% 99 11.14% 56088 1.58%
27 12370 0.10% 165 0.72% 12277 0.10% 94 2.45% 65 7.31% 5280 0.15%
28 310782 2.41% 263 1.15% 310595 2.41% 129 3.36% 76 8.55% 76193 2.14%
29 128650 1.00% 315 1.38% 128339 1.00% 99 2.58% 87 9.79% 35951 1.01%
30 28207 0.22% 292 1.28% 28049 0.22% 104 2.71% 88 9.90% 11627 0.33%
31 6536 0.05% 140 0.61% 6433 0.05% 118 3.07% 90 10.12% 4006 0.11%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6695 207575 1.61% 32 1021 4.48% 6691 207436 1.61% 2353 72955 2.05%
1 7761 240618 1.87% 14 464 2.04% 7756 240463 1.87% 2339 72518 2.04%
2 7700 238700 1.85% 23 743 3.26% 7696 238589 1.85% 2717 84229 2.37%
3 6988 216649 1.68% 15 480 2.11% 6985 216547 1.68% 1800 55801 1.57%
4 7972 247159 1.92% 48 1514 6.65% 7969 247051 1.92% 2526 78312 2.20%
5 9775 303033 2.35% 31 987 4.33% 9770 302889 2.35% 2399 74384 2.09%
6 8563 265476 2.06% 18 586 2.57% 8558 265305 2.06% 2194 68000 1.91%
7 7306 226490 1.76% 36 1138 4.99% 7299 226278 1.76% 2408 74656 2.10%
8 12134 376163 2.92% 29 926 4.06% 12125 375892 2.92% 3822 118494 3.33%
9 13902 430966 3.34% 38 1197 5.25% 13896 430781 3.35% 4098 127025 3.57%
10 10657 330378 2.56% 19 612 2.69% 10648 330118 2.56% 4204 130335 3.66%
11 12855 398508 3.09% 16 501 2.20% 12847 398258 3.09% 3823 118524 3.33%
12 11374 352606 2.74% 41 1296 5.69% 11360 352171 2.73% 3695 114537 3.22%
13 14625 453379 3.52% 33 1036 4.55% 14611 452954 3.52% 4014 124429 3.49%
14 27340 847556 6.58% 19 618 2.71% 27322 847008 6.58% 6969 216047 6.07%
15 31326 971124 7.54% 37 1164 5.11% 31307 970525 7.54% 8390 260099 7.31%
16 31373 972586 7.55% 43 1360 5.97% 31349 971829 7.55% 8439 261620 7.35%
17 28338 878508 6.82% 19 590 2.59% 28321 877951 6.82% 7149 221620 6.22%
18 27791 861545 6.69% 44 1376 6.04% 27775 861049 6.69% 7295 226155 6.35%
19 39392 1221160 9.48% 20 650 2.85% 39363 1220263 9.48% 10127 313924 8.82%
20 42538 1318705 10.23% 27 838 3.68% 42504 1317625 10.23% 10429 323311 9.08%
21 34540 1070756 8.31% 60 1874 8.23% 34515 1069995 8.31% 8726 270494 7.60%
22 10385 321942 2.50% 17 540 2.37% 10378 321723 2.50% 2979 92359 2.59%
23 4368 135422 1.05% 41 1272 5.58% 4362 135246 1.05% 1952 60522 1.70%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 18756 0.15% 103334 2.90% /
2 624 0.00% 22325 0.63% /lib/prototype.js
3 621 0.00% 819 0.02% /images/texturedBg.bmp
4 619 0.00% 225 0.01% /lib/button.js
5 618 0.00% 189 0.01% /lib/docEventHandlers.js
6 617 0.00% 1556 0.04% /lib/dropMenu.js
7 603 0.00% 942 0.03% /images/logo.png
8 457 0.00% 6406 0.18% /images/tarnationCoverXSmall.png
9 450 0.00% 1064 0.03% /style.css
10 378 0.00% 865 0.02% /lib/js.js
11 230 0.00% 4 0.00% /seatOfHonour/homePage.css
12 207 0.00% 1 0.00% /images/collapsibleIconClosed.png
13 176 0.00% 32 0.00% /images/collapsibleIcon.png
14 116 0.00% 116 0.00% /TarperAndRiggy/1March/TarperAndRiggy.html
15 114 0.00% 316 0.01% /modlogan/
16 107 0.00% 149662 4.20% /TarperAndRiggy/1March/TarperAndRiggy.swf
17 98 0.00% 431 0.01% /TarperAndRiggy/1March/AC_RunActiveContent.js
18 77 0.00% 46 0.00% /TarperAndRiggy/updates.htm
19 55 0.00% 2 0.00% /TarperAndRiggy/data.php
20 53 0.00% 188 0.01% /TarperAndRiggy/13March/AC_RunActiveContent.js
21 52 0.00% 5164 0.15% /webalizer/usage_201003.html
22 44 0.00% 80662 2.27% /TarperAndRiggy/13March/TarperAndRiggy.swf
23 41 0.00% 5 0.00% /icons/blank.gif
24 40 0.00% 8 0.00% /icons/back.gif
25 40 0.00% 9 0.00% /icons/unknown.gif
26 39 0.00% 8 0.00% /icons/folder.gif
27 39 0.00% 42 0.00% /lib/
28 38 0.00% 8 0.00% /icons/text.gif
29 36 0.00% 75 0.00% /TarperAndRiggy/
30 33 0.00% 43 0.00% /TarperAndRiggy/13March/TarperAndRiggy.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 107 0.00% 149662 4.20% /TarperAndRiggy/1March/TarperAndRiggy.swf
2 18756 0.15% 103334 2.90% /
3 44 0.00% 80662 2.27% /TarperAndRiggy/13March/TarperAndRiggy.swf
4 3 0.00% 27009 0.76% /TarperAndRiggy/Source/20Feb/TarperAndRiggyArc.fla
5 4 0.00% 26078 0.73% /TarperAndRiggy/Source/18Feb/TarperAndRiggyArc.fla
6 4 0.00% 26078 0.73% /TarperAndRiggy/Source/19Feb/TarperAndRiggyArc.fla
7 624 0.00% 22325 0.63% /lib/prototype.js
8 4 0.00% 22306 0.63% /TarperAndRiggy/Source/16Feb/TarperAndRiggyArc.fla
9 2 0.00% 10919 0.31% /TarperAndRiggy/Source/15Feb/TarperAndRiggyArc.fla
10 4 0.00% 10710 0.30% /TarperAndRiggy/Source/16Feb/Game_Anim_v2.fla

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 18756 0.15% 1856 79.55% /
2 77 0.00% 63 2.70% /TarperAndRiggy/updates.htm
3 52 0.00% 47 2.01% /webalizer/usage_201003.html
4 116 0.00% 27 1.16% /TarperAndRiggy/1March/TarperAndRiggy.html
5 31 0.00% 19 0.81% /seatOfHonour/
6 114 0.00% 17 0.73% /modlogan/
7 27 0.00% 11 0.47% /webalizer/usage_200909.html
8 23 0.00% 8 0.34% /webClipper/
9 23 0.00% 7 0.30% /Shootorial/
10 36 0.00% 7 0.30% /TarperAndRiggy/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 18756 0.15% 1804 77.66% /
2 52 0.00% 48 2.07% /webalizer/usage_201003.html
3 116 0.00% 26 1.12% /TarperAndRiggy/1March/TarperAndRiggy.html
4 114 0.00% 23 0.99% /modlogan/
5 39 0.00% 19 0.82% /lib/
6 22 0.00% 15 0.65% /uploads/
7 31 0.00% 13 0.56% /seatOfHonour/
8 23 0.00% 13 0.56% /webClipper/
9 18 0.00% 12 0.52% /textProcessor/
10 27 0.00% 12 0.52% /webalizer/usage_200909.html

Top 30 of 889 Total Sites
# Hits Files KBytes Visits Hostname
1 4195428 32.56% 917 4.02% 1002798 28.17% 35 0.91% 99.241.191.181
2 1920025 14.90% 11 0.05% 440857 12.38% 1 0.03% 70.54.20.250
3 1795968 13.94% 11 0.05% 412387 11.58% 1 0.03% 204.187.150.30
4 1204579 9.35% 11 0.05% 276668 7.77% 11 0.29% 72.29.251.37
5 1082320 8.40% 4 0.02% 250810 7.04% 1 0.03% 192.197.82.203
6 567052 4.40% 11 0.05% 130360 3.66% 1 0.03% 70.29.29.231
7 440688 3.42% 11 0.05% 101361 2.85% 1 0.03% 216.191.89.10
8 267476 2.08% 11 0.05% 61610 1.73% 1 0.03% 24.37.216.38
9 187741 1.46% 13 0.06% 43336 1.22% 1 0.03% 65.94.121.156
10 186976 1.45% 4 0.02% 45896 1.29% 1 0.03% 67.70.17.110
11 176399 1.37% 49 0.22% 46585 1.31% 5 0.13% 66.201.219.76
12 74575 0.58% 16 0.07% 17372 0.49% 2 0.05% 66.233.135.76
13 62467 0.48% 67 0.29% 15235 0.43% 8 0.21% 99.241.210.108
14 61731 0.48% 12 0.05% 19020 0.53% 2 0.05% 99.246.126.80
15 56877 0.44% 11 0.05% 13279 0.37% 1 0.03% 199.214.175.1
16 53809 0.42% 15 0.07% 18411 0.52% 6 0.16% 99.231.234.114
17 51061 0.40% 22 0.10% 12170 0.34% 2 0.05% 74.13.181.71
18 48048 0.37% 12 0.05% 11258 0.32% 1 0.03% 76.71.178.208
19 47238 0.37% 3 0.01% 13266 0.37% 1 0.03% 70.30.139.77
20 46811 0.36% 15 0.07% 11001 0.31% 1 0.03% 72.39.24.218
21 41910 0.33% 11 0.05% 9844 0.28% 1 0.03% 69.159.76.236
22 37295 0.29% 11 0.05% 8785 0.25% 1 0.03% 70.30.212.209
23 30910 0.24% 11 0.05% 7320 0.21% 1 0.03% 216.220.51.2
24 23986 0.19% 11 0.05% 5731 0.16% 1 0.03% 67.204.198.218
25 23286 0.18% 11 0.05% 5570 0.16% 1 0.03% 118.92.153.68
26 22056 0.17% 12 0.05% 5299 0.15% 1 0.03% 99.242.77.194
27 21714 0.17% 11 0.05% 5209 0.15% 1 0.03% 66.252.148.130
28 16187 0.13% 11 0.05% 3941 0.11% 1 0.03% 70.66.22.109
29 14178 0.11% 12 0.05% 3494 0.10% 1 0.03% 213.120.112.64
30 12895 0.10% 35 0.15% 3416 0.10% 1 0.03% 99.245.242.156

Top 10 of 889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4195428 32.56% 917 4.02% 1002798 28.17% 35 0.91% 99.241.191.181
2 1920025 14.90% 11 0.05% 440857 12.38% 1 0.03% 70.54.20.250
3 1795968 13.94% 11 0.05% 412387 11.58% 1 0.03% 204.187.150.30
4 1204579 9.35% 11 0.05% 276668 7.77% 11 0.29% 72.29.251.37
5 1082320 8.40% 4 0.02% 250810 7.04% 1 0.03% 192.197.82.203
6 1756 0.01% 552 2.42% 220975 6.21% 359 9.35% 87.250.230.32
7 567052 4.40% 11 0.05% 130360 3.66% 1 0.03% 70.29.29.231
8 440688 3.42% 11 0.05% 101361 2.85% 1 0.03% 216.191.89.10
9 267476 2.08% 11 0.05% 61610 1.73% 1 0.03% 24.37.216.38
10 3612 0.03% 121 0.53% 59371 1.67% 14 0.36% 64.141.104.2

Top 30 of 465 Total Referrers
# Hits Referrer
1 12844414 99.67% - (Direct Request)
2 7062 0.05% http://barbertalk.com/index.php
3 6002 0.05% http://barcodescanned.com/index.php
4 2145 0.02% http://barcelonahost.com/index.php
5 1638 0.01% http://barcoupon.com/index.php
6 391 0.00% http://tallahassee-car-insurance-quotes.insurance-auto.net/
7 390 0.00% http://paris-personals.oemexcess.com/
8 389 0.00% http://free-mature-amature-porn.indian-porn-galleries.com/
9 389 0.00% http://hit-singles-list.oemexcess.com/
10 389 0.00% http://quest-personals-feeds.baslog.com/
11 389 0.00% http://vintage-dress-form.sadisticeroticism.com/
12 388 0.00% http://married-sex-dating-sites.wisconsinsigns.com/
13 387 0.00% http://alden-houston.aquimontserrat.com/
14 387 0.00% http://eden-hentai.hancockparksfinest.com/
15 387 0.00% http://fsm-models.oregontrailne.com/
16 387 0.00% http://meets-girl-carax.sloc10.com/
17 387 0.00% http://orlando-dating-sites.templehillresort.com/
18 387 0.00% http://relationships-moving-forward.genfireins.com/
19 386 0.00% http://big-tits-and-butts.facial-skin-care-product.com/
20 385 0.00% http://blackmail-sex.the-porn-star.com/
21 385 0.00% http://latin-pics.lightspeed-sorority-girls.com/
22 385 0.00% http://panty-peeing.racecushions.com/
23 384 0.00% http://girls-sucking-balls.sandra-uk.com/
24 384 0.00% http://sexual-women.the-porn-star.com/
25 383 0.00% http://flirting-questions-to-ask.flowers-in.com/
26 383 0.00% http://grannies-ass.quaddown.org/
27 383 0.00% http://second-baptist-houston.thekitchenbox.com/
28 380 0.00% http://latex-mattresses-reviews.rcbmarketing.net/
29 377 0.00% http://the-zombies-the-singles.andrelic.com/
30 369 0.00% http://hot-mature-babes.21yold.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 84 75.00% ubong ambrose
2 21 18.75% shootorial .swf
3 3 2.68% insidious design
4 2 1.79% /indexof/lib
5 1 0.89% insidiousdesign.net
6 1 0.89% shootorial

Top 15 of 357 Total User Agents
# Hits User Agent
1 4721458 36.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1962657 15.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
3 1796357 13.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 1272763 9.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1082324 8.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 825291 6.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 567052 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
8 267476 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; SL
9 140067 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 135959 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 23284 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GoogleT5;
12 16187 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
13 14178 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB)
14 9265 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 7752 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12887004 100.00% 22795 100.05% 3560351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01